- Introduction
- Structure Of The Programme
- Procedure For Completing The Course
- Scheme Of Examination And Internal Assessment
- Practical Examination And Viva Voce
2 year Bachelor of Education(B.Ed.) Programme
| SUBJECT | NUMBER OF SEATS |
|---|---|
| English | 13 |
| Physical Science | 13 |
| Mathematics | 12 |
| Social Science | 12 |
Bachelor of Education (B. Ed.) programme is a professional programme meant for preparing teachers for upper primary or middle level (classes VI- VIII), secondary level (classes IX-X) and senior secondary level (classes XI-XII)
It is well known that the quality of school education is determined primarily by teacher competence, sensitivity and teacher motivation. It is common knowledge that the academic and professional standards of teachers are achieved only by a systematically conceived teacher education programme. The mission of Teacher Education is to empower candidates to become ethical, knowledgeable, and well-prepared individuals who can assume the role of teachers in elementary and secondary schools, while also preparing them for future career choices and advancement.
As envisioned by NCTE Regulation 2014, the University of Calicut revised its teacher education programme to prepare professionally empowered teachers. The Board of Studies hopes that this revised Teacher Education Curriculum has tremendous potential to imbue prospective teachers with the right aspirations, knowledge base, repertoire of pedagogic capacities, and human attitudes. The two-year B.Ed programme was introduced with effect from the 2015-16 academic year, and the modified curriculum of this two-year programme was implemented starting from the 2017-18 academic year.
"The course structure offers comprehensive coverage of themes and rigorous field engagement with the child, school and community. The programme comprises three broad, interrelated curricular areas: I) Perspectives in Education, II) Curriculum and Pedagogic Studies, and III) Engagement with the Field. All the courses include built-in field-based units of study and projects alongside theoretical inputs from an interdisciplinary perspective. Engagement with the Field is the curricular component meant to holistically link all the courses across the programme, while also including special courses for Enhancing Professional Capacities (EPC) of the student-teachers. Transaction of the courses is to be done using a variety of approaches, such as case studies, group presentations, projects, discussions on reflective journals, observations of children, and interactions with the community in multiple socio-cultural environments."
B. Ed. programme is a professional teacher education programme. The programme consists of four semesters of 100 days each. The structure of the course is in tune with the framework suggested by NCTE. The theory courses consist of seven (7) courses under Perspectives in Education, six (6) courses under Curriculum and Pedagogic Studies and one (1) additional Optional Courses .Under the category Engagement with the Field apart from School Internship four (4) EPC courses are introduced for enhancing professional capacities.
SEMESTER - 1
| COURSE CODE | COURSES | HOURS/ SEMESTER | EXTERNAL MARKS | INTERNAL MARKS | TOTAL MARKS |
|---|---|---|---|---|---|
| CORE COURSES | |||||
| EDU 01 | EDUCATION IN CONTEMPORARY INDIA | 100 | 80 | 20 | 100 |
| EDU 02 | DEVELOPMENT OF THE LEARNER | 100 | 80 | 20 | 100 |
| EDU 03 | SCHOOL ORGANISATION | 50 | 40 | 10 | 50 |
| EDU 04 | UNDERSTATNDING DIE]SCIPLINES AND SUBJECTS | 50 | 40 | 10 | 50 |
| OPTIONAL COURSE(i) | |||||
| EDU 05.02 | THEORATICAL BASIS OF TEACHING ENGLISH | 100 | 80 | 20 | 100 |
| EDU 05.10 | THEORATICAL BASIS OF TEACHING MATHEMATICS | 100 | 80 | 20 | 100 |
| EDU 05.12 | THEORATICAL BASIS OF TEACHING PHYSICAL SCIENCE | 100 | 80 | 20 | 100 |
| EDU 05.13 | THEORATICAL BASIS OF TEACHING SOCIAL SCIENCE | 100 | 80 | 20 | 100 |
| PRACTICAL COURSES | |||||
| Tasks and Assignments for Courses 01-05 | 30(1 Week) | ||||
| College based Practicum and Tests for courses 01-05 | 30 | ||||
| EDU 101 | MICRO TEACHING | 30 | 30 | 30 | |
| EDU 102 | (EPC1) LANGUAGE ACROSS CURRICULUM - READING AND REFLECTING ON TEXTS | 50 | 50 | 50 | |
| EDU 103 | YOGA HEALTH& PHYSICAL EDUCATION-1 | 30 | 20 | 20 | |
| Co-curricular Activities/ Tutorials/Guidance /Utilizing Library Resources | 50 | 00 | 00 | ||
| TOTAL | 600 | 320 | 180 | 500 | |
SEMESTER - 2
| COURSE CODE | COURSES | HOURS/ SEMESTER | EXTERNAL MARKS | INTERNAL MARKS | TOTAL MARKS |
|---|---|---|---|---|---|
| CORE COURSES | |||||
| EDU 06 | PERSPECTIVES ON EDUCATION | 50 | 40 | 10 | 50 |
| EDU 07 | FACILITATING LEARNING | 100 | 80 | 20 | 100 |
| EDU 08 | ASSESSMENT FOR LEARNING | 50 | 40 | 10 | 50 |
| OPTIONAL COURSE(ii) | |||||
| EDU 09.2 | PEDAGOGIC PRACTICES OF ENGLISH | 100 | 80 | 20 | 100 |
| EDU 09.10 | PEDAGOGIC PRACTICES OF MATHEMATICS | 100 | 80 | 20 | 100 |
| EDU 09.12 | PEDAGOGIC PRACTICES OF PHYSICAL SCIENCE | 100 | 80 | 20 | 100 |
| EDU 09.13 | PEDAGOGIC PRACTICES OF SOCIAL SCIENCE | 100 | 80 | 20 | 100 |
| PRACTICAL COURSES | |||||
| Tasks and Assignments for Courses 06-09 | 30(1 Week) | ||||
| College based Practicum and Tests for courses 6-09 | 30 | ||||
| EDU 201.1 | PEER DISCUSSION LESSONS | 20 | 20 | 20 | |
| EDU 201.2 | (EPC1) LANGUAGE ACROSS CURRICULUM - READING AND REFLECTING ON TEXTS | 10 | 10 | 10 | |
| EDU 201.3 | PEER CRITICISM LESSONS | 20 | 30 | 30 | |
| EDU 201.4 | WORKSHOP ON TEACHER ENRICHMENT (PREPARATION OF TEACHING –LEARNING MATERIALS) | 20 | 20 | 20 | |
| EDU 201.5 | INITIATORY SCHOOL EXPERIENCES | 30(1 Week) | 20 | 20 | |
| Co-curricular Activities/ Utilizing Library Resources | 90 | 00 | 00 | ||
| TOTAL | 600 | 320 | 180 | 450 | |
SEMESTER - 3
| COURSE CODE | COURSES | HOURS/ SEMESTER | EXTERNAL MARKS | INTERNAL MARKS | TOTAL MARKS |
|---|---|---|---|---|---|
| EDU 301 | SCHOOL INTERNSHIP | 16 Weeks | 260 | 260 | |
| EDU 302 | (EPC2) ART AND DRAMA IN EDUCATION | 30 | 30 | 30 | |
| EDU 303 | YOGA, HEALTH &PHYSICAL EDUCATION-II | 30 | 30 | 30 | |
| EDU 304 | COMMUNITY LIVING CAMP | 30 | 30 | 30 | |
| TOTAL | 350 | 350 | |||
SEMESTER - 4
| COURSE CODE | COURSES | HOURS/ SEMESTER | EXTERNAL MARKS | INTERNAL MARKS | TOTAL MARKS |
|---|---|---|---|---|---|
| CORE COURSES | |||||
| EDU 10 | GENDER, SCHOOL AND SOCIETY | 50 | 40 | 10 | 50 |
| EDU 11 | EDUCATIONAL THOUGHTS AND PRACTICE | 50 | 40 | 10 | 50 |
| EDU 12 | CREATING AN INCLUSIVE SCHOOL | 50 | 40 | 10 | 50 |
| OPTIONAL COURSE(ii) | |||||
| EDU 13.2 | PROFESSIONALIZING ENGLISH EDUCATION | 50 | 40 | 10 | 50 |
| EDU 13.10 | PROFESSIONALIZING MATHEMATICS EDUCATION | 50 | 40 | 10 | 50 |
| EDU 13.12 | PROFESSIONALIZING PHYSICAL SCIENCE EDUCATION | 50 | 40 | 10 | 50 |
| EDU 13.13 | PROFESSIONALIZING SOCIAL SCIENCE EDUCATION | 50 | 40 | 10 | 50 |
| EDU 14 | Additional Optional course (Choose Any One) | ||||
| EDU14.2 | ENVIRONMENTAL EDUCATION | 50 | 40 | 10 | 50 |
| EDU14.4 | GUIDANCE AND COUNSELLING | 50 | 40 | 10 | 50 |
| Tasks and Assignments for Courses EDU11-14 | 30(1 Week) | ||||
| EDU 401 | (EPC3)CRITICAL UNDERSTANDING OF ICT | 30 | 30 | 30 | |
| EDU 402 | (EPC4)UNDERSTANDING THE SELF | 30 | 30 | 30 | |
| EDU 403.1 | SUPW & WORKING WITH COMMUNITY | 30 | 30 | 30 | |
| EDU 403.2 | FIELD TRIP/STUDY TOUR | 30 | 30 | 30 | |
| EDU 404 | PRACTICAL EXAMINATION AND VIVA VOCE | 100 | 100 | ||
| Seminar | 50 | ||||
| Co-curricular Activities/ Tutorials/Guidance / Utilizing Library/e-Resources | 130 | ||||
| TOTAL | 600 | 300 | 150 | 450 | |
| GRAND TOTAL | 1750 | ||||
A candidate shall be required to complete the B.Ed. programme after undergoing the prescribed courses of study in a college affiliated to the university for four semesters within a period of not less than two years; clear all the examinations prescribed and fulfil all such conditions as prescribed by the University from time to time. However the maximum duration permissible for taking the B.Ed. programme is fixed as 3 years after joining the course.
Assessment of students for each subject will be done by internal continuous assessment and end semester examinations. Internal assessment shall be conducted throughout the semester. It shall be based on internal examinations, assignments (such as Tasks and assignments that run through all courses.) as specified in the syllabus. End-semester examinations of theory subjects will be conducted by the University and those of all practical subjects will be conducted at institutional level. There shall be End Semester University Examinations in 1st, 2nd and 4th semesters. 3rd semester is an exclusive Practical semester and hence there will be no End Semester University Examinations for theory in the 3rd semester. However results of the Practical courses internally evaluated will be published by the university. End-semester examinations will be conducted only once in a year; failed candidates will have to appear for the end-semester examinations along with regular students of the next batch.
Practical examination will be conducted in the 4th semester by an External Examination Board constituted by the university. The present practice of zonal boards is to be continued. The Zonal Board will consist of a Chairman, Subject expert for each Optional Paper. The subject expert for the Optional Paper will conduct Practical Examination for the concerned Optional. The board shall observe and assess the teaching competency of all candidates for a maximum of 75 marks and conduct a Viva-Voce on the subject. Each student should attend the viva‐voce on pedagogy of their subject (for 25 marks). There shall be no minimum for a pass in viva‐ voce. If the number of candidates in an Optional subject is more than 20, an additional examiner can be appointed. The University will constitute the required number of Zonal Boards to complete the Practical Examination in all centers in a duration of 8-10 days. Practical examination will be scheduled and carried out simultaneously in all the colleges and completed at least two months before the end of Semester IV to facilitate a smooth completion of academic programmes in the Colleges. The duration of the Practical Examination in an institution will be two days for an intake of 100 students. Additional days will be provided depending on the intake of the institution. A Co-coordinating Chairman will be appointed by the University who will co-ordinate the work of zonal boards. The Coordinating chairman has to randomly check the assessment of Zonal Boards and make corrections, if necessary. The final Mark List of Practical Examination has to be forwarded to the Controller of Examination.